<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotechnology &#187; solution</title>
	<atom:link href="http://www.nanoandthepoor.org/tag/solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanoandthepoor.org</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Industrial nanotechnology processes getting closer</title>
		<link>http://www.nanoandthepoor.org/nanotechnology/industrial-nanotechnology-processes-getting-closer/</link>
		<comments>http://www.nanoandthepoor.org/nanotechnology/industrial-nanotechnology-processes-getting-closer/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:53:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[assembly processes]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[biomolecular]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[breakthrough applications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer therapy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon nanotube]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[CNTs]]></category>
		<category><![CDATA[coagulation]]></category>
		<category><![CDATA[colloidal]]></category>
		<category><![CDATA[colloidal interactions]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[conducting]]></category>
		<category><![CDATA[constituent]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[dispersion]]></category>
		<category><![CDATA[Dr. Matteo Pasquali]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Fibers]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[fluid phase]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Horseradish]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Macroscopic]]></category>
		<category><![CDATA[macroscopic structures]]></category>
		<category><![CDATA[macrostructure]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials engineers]]></category>
		<category><![CDATA[Matteo Pasqualitells]]></category>
		<category><![CDATA[mechanical properties of carbon nanotubes]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[microstructure]]></category>
		<category><![CDATA[multifunctional]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[nanotechnology researchers]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[Nanowerk]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Neat]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[phase behavior]]></category>
		<category><![CDATA[phase diagram]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[properties of carbon nanotubes]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rational design]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Richard E. Smalley]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solvent removal]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[superacids]]></category>
		<category><![CDATA[SWCNT]]></category>
		<category><![CDATA[SWCNTs]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Technion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[uniform]]></category>
		<category><![CDATA[unique materials]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Walled]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[wet methods]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.nanoandthepoor.org/?p=20</guid>
		<description><![CDATA[For years now, nanotechnology researchers have been promising us carbon nanotubes as the basis for numerous breakthrough applications such as multifunctional high-strength fibres, coatings and transparent conducting films. Not to mention as a cure for cancer (see&#8220;Horseradish, carbon nanotubes and cancer therapy&#8221;) and a solution to the energy crisis. However, while the thermal, electrical and [...]]]></description>
		<wfw:commentRss>http://www.nanoandthepoor.org/nanotechnology/industrial-nanotechnology-processes-getting-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
