<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotechnology &#187; Mechanism</title>
	<atom:link href="http://www.nanoandthepoor.org/tag/mechanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanoandthepoor.org</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multifunctional nanotechnology device for integrated, cell-based nanotherapy</title>
		<link>http://www.nanoandthepoor.org/nanotechnology/multifunctional-nanotechnology-device-for-integrated-cell-based-nanotherapy/</link>
		<comments>http://www.nanoandthepoor.org/nanotechnology/multifunctional-nanotechnology-device-for-integrated-cell-based-nanotherapy/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:50:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer location]]></category>
		<category><![CDATA[Chiao]]></category>
		<category><![CDATA[chiao tung university]]></category>
		<category><![CDATA[compartment]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Controlled]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Crystal-Shell]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Dean-Mo Liu]]></category>
		<category><![CDATA[deformation]]></category>
		<category><![CDATA[degeneration]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[dosage]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[enlargement]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[exposure time]]></category>
		<category><![CDATA[Extended]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[high frequency]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[iron oxide]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[lattice]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[magnetic core]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[Magnetically]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Mechanism]]></category>
		<category><![CDATA[medical nanotechnology]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[mri imaging]]></category>
		<category><![CDATA[multifunctional]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Nano-Bioengineering]]></category>
		<category><![CDATA[nanocapsule]]></category>
		<category><![CDATA[nanodevice]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[nanoshell]]></category>
		<category><![CDATA[Nanospheres]]></category>
		<category><![CDATA[nanostructure]]></category>
		<category><![CDATA[Nanowerk]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national chiao tung]]></category>
		<category><![CDATA[national chiao tung university]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[quantum dot]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[retention characteristics]]></category>
		<category><![CDATA[rupture]]></category>
		<category><![CDATA[Rupturing]]></category>
		<category><![CDATA[saline]]></category>
		<category><![CDATA[Schematic]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[situ]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[specific cancer]]></category>
		<category><![CDATA[spectroscopic methods]]></category>
		<category><![CDATA[stimulation]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target location]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[thin layer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Triggered]]></category>
		<category><![CDATA[Tung]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Verlag]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[Wiley]]></category>
		<category><![CDATA[Wiley-VCH]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[ZCIS]]></category>

		<guid isPermaLink="false">http://www.nanoandthepoor.org/?p=16</guid>
		<description><![CDATA[One of the promises of medical nanotechnology is a drug-delivery nanodevice that can image, target, and deliver drugs to a specific cancer location inside the body and monitor and if necessary adjust the drug release at the target location. Researchers in Taiwan have now designed a nanodevice that comes pretty close to this vision. &#8220;We [...]]]></description>
		<wfw:commentRss>http://www.nanoandthepoor.org/nanotechnology/multifunctional-nanotechnology-device-for-integrated-cell-based-nanotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
