<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotechnology &#187; device</title>
	<atom:link href="http://www.nanoandthepoor.org/tag/device/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanoandthepoor.org</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nanotechnology with Carbon Nanotubes</title>
		<link>http://www.nanoandthepoor.org/nanotechnology/nanotechnology-with-carbon-nanotubes/</link>
		<comments>http://www.nanoandthepoor.org/nanotechnology/nanotechnology-with-carbon-nanotubes/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:53:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace scientists]]></category>
		<category><![CDATA[AFM]]></category>
		<category><![CDATA[afm probe]]></category>
		<category><![CDATA[applications of carbon nanotubes]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[atoms and molecules]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[filling]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[geometric shape]]></category>
		<category><![CDATA[gigahertz]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[harvard university]]></category>
		<category><![CDATA[high aspect ratio]]></category>
		<category><![CDATA[hollow nature]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory density]]></category>
		<category><![CDATA[memory device]]></category>
		<category><![CDATA[molding]]></category>
		<category><![CDATA[molecular probes]]></category>
		<category><![CDATA[molecular wires]]></category>
		<category><![CDATA[MWNT]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Nano-Electromechanical]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[nanoscale devices]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[NEMS]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[operation frequency]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[particle transport]]></category>
		<category><![CDATA[Physicists]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[probe tips]]></category>
		<category><![CDATA[properties of carbon nanotubes]]></category>
		<category><![CDATA[random access memory]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[structural supports]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[SWNT]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transport capabilities]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://www.nanoandthepoor.org/?p=39</guid>
		<description><![CDATA[Columns, pipes, bearings and springs are a few common ways that engineers have made use of the geometric shape known as a &#8216;cylinder.&#8217; The utility of this shape is apparent in architecture, plumbing and mechanical devices. Carbon nanotubes are molecular cylinders that are rapidly extending our ability to fabricate nanoscale devices by providing molecular probes, [...]]]></description>
		<wfw:commentRss>http://www.nanoandthepoor.org/nanotechnology/nanotechnology-with-carbon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
