<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotechnology &#187; chemical</title>
	<atom:link href="http://www.nanoandthepoor.org/tag/chemical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanoandthepoor.org</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kynar is High-Purity Plastic with Impressive Chemical Resist</title>
		<link>http://www.nanoandthepoor.org/nanotechnology/kynar-is-high-purity-plastic-with-impressive-chemical-resist/</link>
		<comments>http://www.nanoandthepoor.org/nanotechnology/kynar-is-high-purity-plastic-with-impressive-chemical-resist/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:59:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[abrasion]]></category>
		<category><![CDATA[abrasion resistance]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical petrochemical]]></category>
		<category><![CDATA[combustibility]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[dielectric strength]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoropolymer]]></category>
		<category><![CDATA[fm 4910]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high purity]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[Impressive]]></category>
		<category><![CDATA[industrial chemicals]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[Kynar]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[mechanical strength]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[polyvinylidene]]></category>
		<category><![CDATA[polyvinylidene fluoride]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Purity]]></category>
		<category><![CDATA[PVDF]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[remarkable properties]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[semiconductor equipment]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service applications]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[sheet materials]]></category>
		<category><![CDATA[solvents]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[suppression]]></category>
		<category><![CDATA[suppression systems]]></category>
		<category><![CDATA[Symalit]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[uv resistance]]></category>
		<category><![CDATA[versatile]]></category>
		<category><![CDATA[versatile engineering]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.nanoandthepoor.org/?p=81</guid>
		<description><![CDATA[Kynar is special material that is made from polyvinylidene fluoride (PVDF). It is a pure and highly non-reactive thermoplastic fluoropolymer. It is used for many different purposes, primarily service applications in wire installation, jacketing, and chemical handling. It has amazing cut-through properties and abrasion resistance, which is combined with high dielectric strength. This dense, high-purity [...]]]></description>
		<wfw:commentRss>http://www.nanoandthepoor.org/nanotechnology/kynar-is-high-purity-plastic-with-impressive-chemical-resist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
